Interest Rates

S.No Type of Deposits And Tenure Individual, Co-op. Institutions and
Trust & Registered Employee Union
Senior Citizen Above 60 Years
Less than Rs. 1 crore Rs. 1 crore and above Less than Rs. 1 crore Rs. 1 crore and above
A Saving Bank Account 2.75% 2.75% 2.75% 2.75%
B Fixed Deposits
1 7 days to 14 days 3.75% 3.75% 4.00% 4.00%
2 15 days to 29 days 4.00% 4.00% 4.25% 4.25%
3 30 days to 90 days 4.25% 4.25% 4.50% 4.50%
4 91 days to 180 days 5.00% 5.00% 5.25% 5.25%
5 181 days to below 12 Months 5.75% 5.75% 6.00% 6.00%
6 Below 12 Months to 14 Months 6.00% 6.00% 6.25% 6.25%
7 14 Months 7.00% 7.50% 7.25% 7.50%
8 Above 14 Months to 18 Months 6.50% 6.50% 6.75% 6.75%
9 Above 18 Months to 36 Months 6.25% 6.25% 6.50% 6.50%
10 Above 36 Months to 120 Months 6.00% 6.00% 6.25% 6.25%
C GS Mahanagar Tax Saver Scheme
1 Only for 5 Years 6.00% 6.00% 6.00% 6.00%
D Daily Savings Deposits 2.75%
Note Penalty of 1% (on applicable rate of interest for the period the deposit remained with bank or on contracted rate whichever is lower) will be levied on all premature withdrawal of deposits. For other terms and conditions kindly contact nearest branch.