Financial Results

GS Mahanagar Co-op Bank releases it's financial related information through this section, one can view Annual Reports of the last 6 financial years at any given time.
Download Annual Financial Report (Figures in Lakhs )

31/03/2017 31/03/2018 31/03/2019 31/03/2020 31/03/2021 31/03/2022
Paid up Share Capital 6850.98 7393.09 7526.04 7518.73 7488.17 7209.58
Reserves & Other Funds 20100.54 23257.58 26226.08 31121.16 36294.46 39528.33
Deposits 243027.57 247149.62 250078.06 264418.04 269965.16 290682.84
Loans & Advances 149608.02 153390.58 167564.71 174435.20 169037.33 162296.13
Working Capital 290809.36 300447.68 307815.69 326313.06 337300.87 362773.77
Gross Income 28999.69 28811.08 28337.57 29987.03 28325.67 27352.35
Net Profits 1807.36 2032.91 2378.17 2410.61 2440.21 1961.93
Membership (Nos.) 64737 67246 71809 75110 77452 78019
Branches 67 67 67 67 67 67

Quick Links
EMI Calculator
  • Loan Amount

       
  • Duration

       
  • Interest Rate

       
    Reach Us
    toll free

    1800220096

    Connect with us